<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delos Incorporated</title>
	<atom:link href="http://www.delosinc.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delosinc.com</link>
	<description>Interactive Communications - web, mobile, social media, apps</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Mobile and Tablet Holiday</title>
		<link>http://www.delosinc.com/news-items/a-mobile-and-tablet-holiday/</link>
		<comments>http://www.delosinc.com/news-items/a-mobile-and-tablet-holiday/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:24:17 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=338</guid>
		<description><![CDATA[Is your website ready for mobile?  A few interesting stats to think about: Mobile data company Flurry reported nearly seven million Christmas Day phone activations worldwide on the two main mobile platforms, more than triple the usual daily activation average. Activations were evenly split between Android and iOS. Shipments of smartphones and tablets exceeded the [...]]]></description>
			<content:encoded><![CDATA[<p>Is your website ready for mobile?  A few interesting stats to think about:</p>
<ul>
<li>Mobile data company Flurry reported nearly seven million Christmas Day phone activations worldwide on the two main mobile platforms, more than triple the usual daily activation average. Activations were evenly split between Android and iOS.</li>
<li>Shipments of smartphones and tablets exceeded the total shipments of PCs for the first time ever in 2011.</li>
<li>For websites we monitor,  the number of mobile visitors has grown from about 7% at the start of 2011 to around 20 &#8211; 30% at the end of the year.</li>
</ul>
<div>I will be writing more on what you can do to get your website ready in the coming weeks.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/news-items/a-mobile-and-tablet-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Online Presence</title>
		<link>http://www.delosinc.com/web-design/manage-your-online-presence/</link>
		<comments>http://www.delosinc.com/web-design/manage-your-online-presence/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:52:55 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://65.61.38.166/wp/?p=16</guid>
		<description><![CDATA[You have created your website,  signed up for a Facebook business page, LinkedIn, Twitter and maybe even created a YouTube channel. Are you done? No, you are really just beginning.  You must treat managing your online presence as a process, not a once and done item to check off on the to do list. It [...]]]></description>
			<content:encoded><![CDATA[<p>You have created your website,  signed up for a Facebook business page, LinkedIn, Twitter and maybe even created a YouTube channel. Are you done? No, you are really just beginning.  You must treat managing your online presence as a process, not a once and done item to check off on the to do list.</p>
<p>It doesn&#8217;t need to be overwhelming however. Here are some things you can do:</p>
<ul>
<li><strong>Create a Publishing Calendar</strong> &#8211; Schedule when you will post and stick to it. Not many people want to hear from you ten times a day, but once a month is probably not often enough. Post ahead if you have time. Programs like <a href="http://www.tweetdeck.com/">Tweetdeck</a> or <a href="http://hootsuite.com/">Hootsuite </a>let you schedule status updates.<strong></strong></li>
<li><strong>Have a Conversation</strong> &#8211; What questions often come up from customers or potential customers? Writing a post about that provides useful content.  Listen and respond back to interaction you get, even just to acknowledge the responder.<strong></strong></li>
<li><strong>Make Your Website Your Online Home</strong> &#8211; Rather than trying to manage independently all the different media outlets, make your website your <a href="http://www.delosinc.com">home</a> and use the other outlets to bring customers and visitors back to your website.</li>
</ul>
<p>Managing your online presence does not have to be difficult or costly, but it does require a plan and a time commitment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/web-design/manage-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Social Media</title>
		<link>http://www.delosinc.com/web-design/leverage-social-media/</link>
		<comments>http://www.delosinc.com/web-design/leverage-social-media/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:03:40 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://65.61.38.166/wp/?p=23</guid>
		<description><![CDATA[Social media can provide a great opportunity to connect with your customers, find new business and share your expertise. Are you getting the most benefit out of social media? Many people don&#8217;t know where to start, some make the mistake of not integrating their social presence with their web site, and others add too much [...]]]></description>
			<content:encoded><![CDATA[<p>Social media can provide a great opportunity to connect with your customers, find new business and share your expertise. Are you getting the most benefit out of social media? Many people don&#8217;t know where to start, some make the mistake of not integrating their social presence with their web site, and others add too much personal information or add too much of a sales pitch.</p>
<p>Here are a few  guidelines:</p>
<ul>
<li><strong>Link back to your website</strong> &#8211; Whether it is Facebook, LinkedIn, YouTube, or email marketing using a service like ConstantContact make sure you are also giving people a reason to keep coming back to your website.</li>
<li><strong>Set up a publishing schedule</strong> &#8211; Plan how often you will update and have some seasonal or general topics in reserve in case you get too busy. You can even use tools that let you schedule your posts ahead of time.</li>
<li><strong>Share your expertise</strong> &#8211; Do not make your posts one sales pitch after another or people will tune you out.  Share news, expertise, information you find valuable, links, photos, and special promotions.</li>
<li><strong>Build relationships</strong> &#8211; Make it a conversation! Respond to all who comment. Think about what makes your word-of-mouth marketing and face-to-face interactions positive and transfer that attitude to social media platforms.</li>
</ul>
<p>It can take a while to build a successful online presence, but start where you can and stick to a schedule you can manage. It doesn&#8217;t cost a lot of money, and the return for the time spent building relationships can be significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/web-design/leverage-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Saturday Goes Social</title>
		<link>http://www.delosinc.com/news-items/small-business-saturday-goes-social/</link>
		<comments>http://www.delosinc.com/news-items/small-business-saturday-goes-social/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:49:14 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=317</guid>
		<description><![CDATA[November 26th is the 2nd annual Small Business Saturday, a day dedicated to supporting small businesses on one of the busiest shopping weekends of the year. Have you reminded your customers to  shop small this holiday season on your web site, social media and email campaigns? On Facebook you can find signage for your store [...]]]></description>
			<content:encoded><![CDATA[<p>November 26th is the 2nd annual <a href="http://www.smallbusinesssaturday.com/">Small Business Saturday</a>, a day dedicated to supporting small businesses on one of the busiest shopping weekends of the year. Have you reminded your customers to  shop small this holiday season on your web site, social media and email campaigns?<br />
On Facebook you can find signage for your store as well as online badges for your website and social media pages <a title="Small Business Saturday" href="https://www.facebook.com/SmallBusinessSaturday?sk=app_214385065292578">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/news-items/small-business-saturday-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Matters</title>
		<link>http://www.delosinc.com/web-design/usability-matters/</link>
		<comments>http://www.delosinc.com/web-design/usability-matters/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:55:39 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=312</guid>
		<description><![CDATA[Are customers who want to buy leaving your website without ordering? If it is too difficult or too much trouble to complete a transaction they certainly will. Take a look at this humorous video from Google Analytics showing what online checkout would be like in real life. I always tell clients that you must make [...]]]></description>
			<content:encoded><![CDATA[<p>Are customers who want to buy leaving your website without ordering? If it is too difficult or too much trouble to complete a transaction they certainly will. Take a look at this humorous video from Google Analytics showing what online checkout would be like in real life.</p>
<p><iframe src="http://www.youtube.com/embed/3Sk7cOqB9Dk" frameborder="0" width="500" height="300"></iframe></p>
<p>I always tell clients that you must make it easier for people to do something than not do something. Spending time on getting interaction right is worth it. For years, a large part of our business was developing training programs for custom software applications used internally by businesses. Many corporate IT departments did not have usability or interface design expertise on internal development projects. It could take hours of training to teach people how to accomplish a task that would have been unnecessary if the interaction was more intuitive in the first place. Companies can require their employees to use something regardless of how difficult it is, but visitors to your public website have lots of options. Make sure that it is really easy for people to respond to your call to action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/web-design/usability-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Social Media</title>
		<link>http://www.delosinc.com/news-items/getting-started-with-social-media/</link>
		<comments>http://www.delosinc.com/news-items/getting-started-with-social-media/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:37:47 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=307</guid>
		<description><![CDATA[I have been recommending Constant Contact as a great source for email marketing for several years now. In addition to lots of nice templates and a great learning center, they really make it easy for you to manage and keep up-to-date your email mailing list. Since an astounding 85% of all email that is sent [...]]]></description>
			<content:encoded><![CDATA[<p>I have been recommending Constant Contact as a great source for email marketing for several years now. In addition to lots of nice templates and a great learning center, they really make it easy for you to manage and keep up-to-date your email mailing list.</p>
<p>Since an astounding 85% of all email that is sent today is spam (see <a href="http://www.senderbase.org/home/detail_spam_volume?displayed=lastmonth&amp;action=&amp;screen=&amp;order">Cisco IronPort Threat Operations Center</a>), filtering for spam email has also become much more sophisticated. It is important to comply with the CAN-SPAM guidelines or your mail will not be delivered to your customers, and you may even be blacklisted by major mail services. Constant Contact helps you keep in compliance and takes care of the sending for you. They also have event registration and customer surveys as well.</p>
<p>With the rise of social media, they have put together another great resource for business owners. It goes over the basics of using Twitter, Facebook, LinkedIn, YouTube, and more to help develop your customer relationships. Find the site at <a href="http://www.socialquickstarter.com">www.socialquickstarter.com</a>.</p>
<p><iframe src="http://player.vimeo.com/video/25110304?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>As a business owner short on time, I can appreciate how they have broken the guides into manageable segments and even let you pick the level of detail you&#8217;d like on each by letting you know how much it will take to review each topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/news-items/getting-started-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Web Design</title>
		<link>http://www.delosinc.com/web-design/effective-web-design/</link>
		<comments>http://www.delosinc.com/web-design/effective-web-design/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:49:50 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=288</guid>
		<description><![CDATA[Is your website delivering what you need? We often get called in on projects to fix problems with an existing website. There are varied reasons a web site may not be effective, but many are due to not clearly defining the goals and audience of the site. Some sites may have a clear focus, but [...]]]></description>
			<content:encoded><![CDATA[<p>Is your website delivering what you need? We often get called in on projects to fix problems with an existing website. There are varied reasons a web site may not be effective, but many are due to not clearly defining the goals and audience of the site. Some sites may have a clear focus, but the implementation may confusing to the audience. In this post, I want to address the first part &#8211; defining your audience and goals.</p>
<p><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Who is your audience?</span></p>
<p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Before any design begins, you will want to know who you are designing this for. Are you targeting existing customers, new prospects, businesses, consumers, young people, senior citizens or some combination? Know your demographics.  Are the members of your audience mobile internet users? Will they find your website using social media? Look at your existing customers, ask them questions, and try to identify additional customer groups you may not be addressing.  Knowing your audience makes the design process easier.</span></p>
<p>There may be multiple audiences which will require multiple goals.  The design of your website should reflect this by using clearly differentiated sections of the website, focused landing pages, and content that addresses the specific goals for each group.</p>
<div><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">What are your goals?</span></div>
<p>What do you want out of the website? There is no right answer to this that fits all businesses &#8211; only your business. Some common goals include:</p>
<ul>
<li>Provide contact information (not many people use a yellow pages book any longer to find products and services)</li>
<li>Provide potential customers information</li>
<li>Provide information and support to current customers</li>
<li>Generate and prequalify leads</li>
<li>Get sign ups for your email newsletter</li>
<li>Make and complete the sale</li>
</ul>
<div>Once you have each goal, you should determine how you are going to measure it.  This allows you track effectiveness of the site, and to modify your design accordingly. You may look at traffic to your site, number of newsletter subscribers, conversions, and other metrics. Try to get a baseline and set up periods for monitoring. Depending on your goal, some strategies require a longer time to measure.  If your sales cycle typically takes a few months to convert a prospect, don&#8217;t expect that to magically change simply because you are now marketing online.</div>
<div>Measuring success is an ongoing process, and an important one. You&#8217;ll want to focus your efforts on the strategies that get results and continuously try to improve those.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/web-design/effective-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Customers and Employees</title>
		<link>http://www.delosinc.com/web-design/train-customers-and-employees/</link>
		<comments>http://www.delosinc.com/web-design/train-customers-and-employees/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:07:21 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://65.61.38.166/wp/?p=26</guid>
		<description><![CDATA[Product information, compliance training, new procedures, and new computer applications are some of the areas we have developed training programs for our customers. We take a just-in-time approach to training often using simulations to put people in situations they will experience on the job. We then ask them to complete the task at hand. If [...]]]></description>
			<content:encoded><![CDATA[<p>Product information, compliance training, new procedures, and new computer applications are some of the areas we have developed training programs for our customers.</p>
<p>We take a just-in-time approach to training often using simulations to put people in situations they will experience on the job. We then ask them to complete the task at hand. If they are already familiar with the material they will be successful. If they are not, they are given the instruction to successfully complete the task.</p>
<p>Another component we use in our training is games.  Often training is required in addition to normal job requirements so we understand the challenges in getting people to complete the material. By creating an engaging interface we aim to make the training enjoyable as well as informative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/web-design/train-customers-and-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements to Google Local Search Coming?</title>
		<link>http://www.delosinc.com/news-items/enhancements-to-google-local-search-coming/</link>
		<comments>http://www.delosinc.com/news-items/enhancements-to-google-local-search-coming/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:58:16 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.delosinc.com/?p=276</guid>
		<description><![CDATA[Google has acquired Zagat Survey LLC, the review and ratings service known for its burgundy-colored restaurant guides. Google will get features aimed at local businesses and advertisers.  With the wide adoption of smartphones with location-enabled services for internet searching, local search becomes increasingly important.  This is a good time for local businesses to revisit online search [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-277 aligncenter" title="Google aquires Zagat" src="http://www.delosinc.com/wp/wp-content/uploads/2011/09/zagatdotcom.jpg" alt="Google aquires Zagat" width="498" height="397" /></p>
<p>Google has acquired Zagat Survey LLC, the review and ratings service known for its burgundy-colored restaurant guides. Google will get features aimed at local businesses and advertisers.  With the wide adoption of smartphones with location-enabled services for internet searching, local search becomes increasingly important.  This is a good time for local businesses to revisit online search strategy and take advantage of local opportunities.</p>
<p><a title="Google Acquires Zagat" href="http://bloom.bg/oefd10 ">Read the Bloomberg article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/news-items/enhancements-to-google-local-search-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are your Facebook fans?</title>
		<link>http://www.delosinc.com/news-items/who-are-your-facebook-fans/</link>
		<comments>http://www.delosinc.com/news-items/who-are-your-facebook-fans/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:40:52 +0000</pubDate>
		<dc:creator>Delos_Adm</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://65.61.38.166/?p=215</guid>
		<description><![CDATA[This article and infographic from FastCompany has a good explanation of what happens when someone likes your website page, your Facebook business page, or connects with you through a Facebook app or Facebook connect. It also has a good explanation of what items appear in a fan&#8217;s news feed when they are on Facebook.  &#8220;Top [...]]]></description>
			<content:encoded><![CDATA[<p>This article and infographic from <em>FastCompany</em> has a good explanation of what happens when someone likes your website page, your Facebook business page, or connects with you through a Facebook app or Facebook connect.</p>
<p>It also has a good explanation of what items appear in a fan&#8217;s news feed when they are on Facebook.  &#8220;Top News&#8221; is the default view that everyone sees and Facebook&#8217;s EdgeRank formula determines which items appear here based on how much interaction an item gets (likes, comments), how much time is spent interacting between users &#8211; someone who posts frequently on your wall will see more of your items, and how recent a post was made.</p>
<p><a href="http://www.fastcodesign.com/1664895/infographic-of-the-day-a-primer-for-using-facebook-to-market-your-brand">Read the Co. Design article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delosinc.com/news-items/who-are-your-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

